43.7 percent of people 25 years or older had an associateās degree or higher in Riley in 2020, according to data obtained from the U.S. Census Bureau.
This was 1 percent higher than the state average of 42.7 percent. In 2020 the total municipality population reached 1,265.
98.2 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 15 | 1.8 |
| Regular high school diploma | 204 | 23.8 |
| GED or alternative credential | 27 | 3.2 |
| Some college, less than 1 year | 81 | 9.5 |
| Some college, 1 or more years, no degree | 155 | 18.1 |
| Associateās degree | 132 | 15.4 |
| Bachelorās degree | 188 | 22 |
| Masterās degree | 49 | 5.7 |
| Professional school degree | 5 | 0.6 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.



