In 2021, the U.S. Economic Development Administration (EDA) awarded a total of $2,072,500 in grants for economic development projects in Riley County, Kansas.
The largest grant in the countyā$1,700,000āwas awarded to Kansas State University.
The following table shows how much the EDA invested in projects across all Kansas counties in 2021.
| Rank | County | Total |
|---|---|---|
| 1 | Sedgwick County | $4,183,938 |
| 2 | Saline County | $3,756,800 |
| 3 | Neosho County | $2,810,000 |
| 4 | Riley County | $2,072,500 |
| 5 | Pottawatomie County | $1,862,500 |
| 6 | Douglas County | $1,640,000 |
| 7 | Crawford County | $1,585,000 |
| 8 | Sherman County | $1,183,941 |
| 9 | Graham County | $210,000 |
| 9 | Geary County | $210,000 |
| 9 | Ford County | $210,000 |
| 12 | Doniphan County | $153,000 |



