In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $2,162,500 in grants for economic development projects in Riley County, Kansas.
The largest grant in the countyā$2,000,000āwas awarded to Kansas State University.
The following table shows how much the EDA invested in projects across all Kansas counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Sedgwick County | $53,168,324 |
| 2 | Shawnee County | $4,509,245 |
| 3 | Ford County | $2,500,000 |
| 4 | Riley County | $2,162,500 |
| 4 | Pottawatomie County | $2,162,500 |
| 6 | Wyandotte County | $2,019,771 |
| 7 | Neosho County | $1,603,474 |
| 8 | Leavenworth County | $1,508,850 |
| 9 | Mitchell County | $210,000 |
| 10 | Douglas County | $140,000 |
| 11 | Graham County | $9,670 |



