There were eight lawyers with active licenses that registered in cities in Morris County in May, according to the Kansas Supreme Court Attorney Directory.
This is a decrease of 11.1% compared to the previous month, when nine lawyers with active licenses were registered.
All of the lawyers with active licenses were registered in Council Grove.
Data refers to all lawyers who were actively practicing during this time period.
Kansas is one of six states that lost lawyers in the past decade, losing 2.4% of legal staff from 2011 to 2021.
As of 2024, the average salary for a lawyer in Kansas is around $97,112 per year, which is below the national average of $102,009.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Ashley Rae Iverson | 26411 | 09/26/2014 |
| Laura Ethel Viar | 21396 | 04/30/2004 |
| Shawn Eric Stewart | 19711 | 09/27/2002 |
| Julie Diane Hower | 19785 | 09/29/2000 |
| Margaret Francesca White | 15500 | 09/25/1992 |
| William Alfred Kassebaum | 13702 | 10/05/1988 |
| Gregory Eugene Skinner | 13390 | 09/30/1987 |
| Patricia M. Finney | 11649 | 09/23/1983 |



